The protection class describes the degree of protection of a pyrometer, infrared temperature sensor or infrared thermometer against mechanical stress, water, contact and foreign bodies.
A protection class, on the other hand, refers to measures that are intended to protect against voltages that are dangerous to touch.
The level of protection is described in the IP classifications.
The abbreviation IP stands for International Protection.
There are various German and international standards for the IP codes:
DIN EN 60529 and ISO 20653
The numerical code of the protection class consists of two digits that indicate the level of protection an enclosure offers against contact or foreign bodies (first code number) and moisture or water (second code number).
First digit of the IP code – protection against foreign bodies and contact in accordance with DIN EN 60529
1. Code number | Protection against foreign bodies | Protection against contact |
0 | No protection | No protection |
1 | Protected against solid foreign objects with a diameter ≥ 50 mm | Protected against access with the back of the hand |
2 | Protected against solid foreign objects with a diameter ≥ 12.5 mm | Protected against access with a finger |
3 | Protected against solid foreign bodies with a diameter ≥ 2.5 mm | Protected against access with a tool |
4 | Protected against solid foreign bodies with a diameter ≥ 1.0 mm | Protected against access with a wire |
5 | Protected against damaging levels of dust | Complete protection against contact |
6 | Dustproof | Complete protection against contact |
Second digit of the IP code – protection against water in accordance with DIN EN 60529:
2. Code number |
Protection against water / moisture |
0 | No protection |
1 | Protection against dripping water |
2 | Protection against dripping water when the housing is tilted up to 15° |
3 | Protection against falling spray water up to 60° against the vertical |
4 | Protection against splashing water on all sides |
5 | Protection against water jets (nozzle) from any angle |
6 | Protection against strong water jets |
7 | Protection against temporary submersion |
8 | Protection against permanent submersion. Unless otherwise specified, protection is provided up to a depth of 1 meter. |
9 | Protection against water during high-pressure/steam jet cleaning |
The pyrometers, infrared temperature sensors and infrared thermometers from novasens are available in protection class IP64 for the IR502G sensor and up to protection class IP69K for the IR602 sensor.